RAJDHANI NIGHT JODI CHART

RAJDHANI NIGHT Matka Jodi CHART

RAJDHANI NIGHT jodi chart, RAJDHANI NIGHT live result, open 09:34 PM close 11:48 PM, old record and updated jodi chart.

RAJDHANI NIGHT
458-76-466
Go to Bottom
MON TUE WED THU FRI
18 75 09 30
66 96 64 72
** 29 88 76
05 80 04 85
06 28 32 23
15 37 62 48
98 69 19 36
32 32 65 30
81 54 77 36
23 02 90 29
** ** ** **
20 40 09 21
56 15 28 43
93 18 60 13
40 09 80 45
35 11 12 18
40 68 57 04
76 88 77 78
46 92 16 49
71 42 68 92
09 74 20 81
61 65 38 95
71 99 66 85
07 30 57 33
23 52 09 **
21 78 89 82
03 53 27 37
41 37 59 55
10 53 76 62
47 95 53 **
49 29 27 15
27 67 82 64
88 39 98 74
65 30 96 83
99 55 36 52
80 11 64 19
24 41 13 15
56 88 65 67
21 23 24 42
28 45 69 91
21 19 68 70
98 56 12 48
51 51 04 54
37 92 70 92
18 56 98 09
74 15 48 13
18 77 60 27
64 51 71 47
10 86 22 10
19 00 42 44
19 38 28 23
75 95 04 55
52 37 79 81
58 ** 22 29
50 14 55 32
28 25 07 61
46 60 29 51
65 62 59 15
67 80 85 98
21 04 41 40
37 31 89 05
62 71 62 07
30 52 53 09
82 31 99 42
84 43 88 46
** ** ** **
10 38 08 30
41 56 50 88
00 72 22 45
67 89 65 94
04 39 82 79
90 93 36 06
70 68 04 01
83 76 04 15
13 79 49 84
51 29 19 86
52 73 06 45
07 41 88 38
49 21 66 02
48 52 40 28
49 74 05 70
94 28 44 33
74 78 51 64
11 04 97 37
53 08 ** 22
90 71 98 87
98 24 98 14
61 92 83 59
61 52 21 54
27 16 67 38
78 42 34 72
38 11 85 94
56 19 08 37
51 11 97 85
03 15 05 52
17 40 17 91
80 78 31 00
50 54 89 52
30 00 25 19
55 37 16 99
21 96 54 34
18 85 31 48
92 56 52 85
50 68 26 64
10 60 26 62
14 89 ** 47
02 33 15 33
97 24 09 86
75 04 39 32
22 59 19 05
22 00 50 61
62 52 86 68
87 90 33 29
34 41 45 08
58 56 53 83
79 58 02 **
** ** ** **
56 14 43 61
06 35 28 41
10 13 15 83
02 08 54 45
07 44 47 32
53 52 16 08
47 17 44 16
36 51 41 37
80 93 48 90
06 44 22 17
26 92 87 60
67 20 09 12
61 31 75 12
92 36 13 23
01 87 53 93
57 41 61 92
69 84 03 19
74 31 36 60
** 60 27 42
83 27 00 26
20 55 06 72
89 48 77 43
32 87 35 84
25 32 72 04
29 34 72 88
29 24 08 10
09 53 06 65
09 24 87 02
94 24 55 29
38 64 17 58
62 65 33 68
20 02 72 63
79 79 00 46
28 02 64 04
26 30 83 97
73 52 94 10
99 88 32 72
02 23 99 39
93 36 21 65
20 66 38 33
65 08 04 20
56 34 17 19
13 34 64 80
96 05 60 98
80 97 01 63
04 58 93 11
14 66 23 42
51 10 00 61
52 69 71 75
93 10 98 75
01 76 31 47
54 75 76 09
59 59 14 45
** ** ** **
90 57 31 27
93 81 63 37
90 40 98 78
41 58 74 00
90 76 40 73
96 49 68 03
62 11 89 48
84 18 11 66
35 52 39 42
99 95 54 23
** 78 85 44
56 93 29 98
91 01 80 35
34 12 16 52
48 72 66 58
11 30 56 78
74 24 49 71
26 26 73 13
65 41 45 68
73 32 91 29
33 35 91 32
00 99 50 12
82 28 63 41
02 88 67 44
11 72 54 51
66 84 37 44
51 36 08 44
58 47 08 09
44 10 12 36
32 14 08 26
53 34 41 32
22 69 50 07
92 22 70 09
20 59 65 14
01 52 66 49
35 17 78 46
19 24 35 29
79 50 08 85
86 31 52 76
38 40 48 53
25 02 04 66
50 94 97 97
02 61 05 74
06 97 59 46
98 67 50 19
50 91 73 18
56 98 58 77
81 82 60 65
68 36 93 62
11 46 13 31
** ** ** **
07 08 25 39
57 57 91 73
87 20 01 39
65 57 92 35
22 21 46 82
88 49 12 49
54 58 03 43
23 26 55 60
53 05 04 04
10 17 51 28
12 84 82 52
54 ** 46 03
94 48 67 15
53 29 41 85
57 03 64 94
43 57 33 17
61 22 40 80
13 90 33 41
31 74 31 **
19 55 42 77
71 96 39 01
02 33 57 02
77 13 52 09
49 69 22 08
50 74 00 40
32 85 38 39
94 ** 26 15
81 86 32 86
17 06 78 63
02 25 79 90
60 96 78 25
04 22 98 84
76 60 76 03
74 69 08 69
23 75 54 62
02 12 54 80
80 59 93 32
92 80 66 44
04 18 01 06
58 50 87 02
17 52 82 09
26 15 62 13
34 15 31 98
88 47 95 52
06 31 13 41
00 13 43 38
86 91 71 15
56 56 93 95
35 52 73 35
31 11 59 35
** ** ** **
00 89 26 67
42 64 95 03
27 43 39 77
62 97 20 71
01 74 26 09
96 15 83 90
48 04 46 27
88 02 68 10
88 63 79 59
67 38 23 17
58 60 06 56
72 98 18 75
76 21 ** 40
73 40 78 23
46 87 15 28
21 08 21 69
80 84 21 82
01 23 82 93
09 ** 78 53
74 37 56 70
74 85 03 42
34 87 03 05
85 09 94 59
04 72 92 65
19 95 68 51
22 12 83 63
67 83 25 25
00 73 46 14
59 19 86 24
67 13 17 20
10 39 00 65
77 24 18 13
93 61 83 60
40 57 26 45
67 78 11 33
11 72 14 20
13 27 07 78
39 30 93 91
89 57 56 99
81 33 71 91
76 70 55 78
** 52 44 09
65 59 78 53
96 68 36 04
99 86 67 99
61 94 99 01
16 87 12 96
63 99 45 81
73 47 53 53
04 41 27 65
02 91 89 49
40 61 12 53
02 84 01 20
34 42 56 **
** ** ** **
93 29 51 08
49 54 99 55
26 47 24 37
83 34 87 28
47 30 15 38
28 09 30 42
86 85 18 22
41 17 09 25
12 01 21 52
64 31 68 **
95 24 90 60
22 83 28 72
60 36 07 45
11 60 91 77
84 36 79 91
23 86 74 86
25 85 79 17
13 34 56 51
18 31 83 55
14 91 77 09
41 54 02 63
40 32 80 13
18 29 48 05
49 14 56 52
46 96 18 64
50 80 08 20
21 25 27 63
51 87 57 81
20 53 41 55
58 97 66 47
85 01 08 39
93 57 13 23
67 11 61 78
98 77 23 33
38 49 27 17
82 51 45 98
34 58 12 31
12 08 45 67
27 03 ** 16
71 06 01 39
53 80 33 75
98 77 68 42
84 07 48 04
41 46 67 08
57 90 00 49
13 56 08 47
70 84 10 67
04 45 01 33
42 21 29 18
** ** ** **
** 11 95 94
44 72 30 31
02 79 27 60
45 44 75 49
22 16 82 36
52 58 30 08
31 89 77 76
54 89 92 24
40 60 13 54
00 62 04 19
32 53 68 27
11 16 98 34
17 15 19 57
79 15 43 08
93 15 27 64
65 74 87 45
85 06 04 97
11 21 76 00
48 25 41 **
44 55 96 94
36 21 28 17
70 02 68 53
62 81 17 83
71 82 39 46
86 77 74 44
62 38 22 13
51 34 48 10
84 98 35 71
29 63 96 03
74 08 86 37
14 10 13 21
87 16 47 46
10 52 60 13
45 18 29 04
43 25 10 87
59 19 46 86
83 76 23 71
40 16 83 00
31 34 41 14
04 09 16 45
55 73 58 **
13 64 15 07
50 12 74 91
20 69 20 65
59 02 25 07
47 76 98 20
58 42 81 52
83 62 05 39
71 61 09 58
20 64 54 85
** ** ** **
64 36 32 48
63 52 00 32
92 89 81 10
05 03 87 43
35 38 36 81
00 17 57 45
92 43 57 22
86 27 80 85
76 67 47 27
75 71 05 64
73 34 46 67
09 08 84 62
86 20 96 59
30 23 83 52
55 20 73 87
93 22 34 30
29 38 92 65
39 48 53 09
03 ** 48 65
56 05 43 09
21 02 02 38
46 03 46 64
87 97 12 66
02 98 82 78
43 45 77 85
58 53 71 68
85 71 29 27
34 48 25 66
04 68 01 85
96 22 30 93
37 78 05 06
80 82 11 48
67 76
Go to Top
RAJDHANI NIGHT
458-76-466
Source synced from Worlitiger Jodi Chart · Last checked 11-06-2026 06:03:07 PM
[ RAJDHANI NIGHT CHART RECORD ]
Open Time: 09:34 PM · Close Time: 11:48 PM